All
|
Comments
November 726 Uniform Sierra. Not N762US.
Thanks for the correction, Chris! Fixed!
ACTIVITY LOG
Want a full history search for N726US dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
02-Aug-2023 | B722 | St Louis Lambert Intl (KSTL) | Willow Run (KYIP) | 01:57 CDT | 03:56 EDT | 0:58 |
02-Aug-2023 | B722 | St Louis Lambert Intl (KSTL) | Detroit Metro Wayne Co (KDTW) | 01:57 CDT | Diverted | |
02-Aug-2023 | B722 | Willow Run (KYIP) | St Louis Lambert Intl (KSTL) | 01:06 EDT | 01:10 CDT | 1:04 |
01-Aug-2023 | B722 | St Louis Lambert Intl (KSTL) | Willow Run (KYIP) | 19:40 CDT | 21:49 EDT | 1:08 |
01-Aug-2023 | B722 | Willow Run (KYIP) | St Louis Lambert Intl (KSTL) | 18:16 EDT | 18:20 CDT | 1:03 |
31-Jul-2023 | B722 | Niagara Falls Intl (KIAG) | Willow Run (KYIP) | 21:26 EDT | 22:18 EDT | 0:52 |
30-Jul-2023 | B722 | Clinton National (KLIT) | Niagara Falls Intl (KIAG) | 00:52 CDT | 03:43 EDT | 1:51 |
29-Jul-2023 | B722 | Laredo Intl (KLRD) | Clinton National (KLIT) | 22:05 CDT | 23:39 CDT | 1:34 |
29-Jul-2023 | B722 | Willow Run (KYIP) | Laredo Intl (KLRD) | 18:34 EDT | 20:23 CDT | 2:49 |
22-Jul-2023 | B722 | Cleveland-Hopkins Intl (KCLE) | Willow Run (KYIP) | 01:15 EDT | 01:39 EDT | 0:24 |
21-Jul-2023 | B722 | Laredo Intl (KLRD) | Cleveland-Hopkins Intl (KCLE) | 20:28 CDT | 00:11 EDT (+1) | 2:43 |
21-Jul-2023 | B722 | Plan de Guadalupe Int'l (SLW / MMIO) | Laredo Intl (KLRD) | 17:05 CST | 18:38 CDT | 0:32 |
21-Jul-2023 | B722 | Brownsville Intl (KBRO) | Plan de Guadalupe Int'l (SLW / MMIO) | 15:11 CDT | 14:48 CST | 0:36 |
20-Jul-2023 | B722 | Queretaro Intercontinental Airport (QRO / MMQT) | Brownsville Intl (KBRO) | 02:09 CST | 04:15 CDT | 1:06 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.