All
Airborne Aircraft (by type)
Count | Code | Aircraft Type |
---|---|---|
1655 | A320 | Airbus A320 |
1484 | B738 | Boeing 737-800 |
647 | A321 | Airbus A321 |
358 | A21N | Airbus A321neo |
357 | A20N | Airbus A320neo |
346 | B77W | BOEING 777-300ER |
331 | B789 | Boeing 787-9 Dreamliner |
319 | B38M | Boeing 737 MAX 8 |
254 | A319 | Airbus A319 |
245 | A333 | Airbus A330-300 |
228 | A359 | Airbus A350-900 |
193 | B763 | BOEING 767-300 |
187 | B788 | Boeing 787-8 |
165 | A332 | Airbus A330-200 |
155 | B737 | Boeing 737-700 |
141 | B772 | Boeing 777-200 |
139 | E190 | Embraer ERJ-190 |
136 | 737 | |
111 | B739 | Boeing 737-900 |
99 | AT72 | ATR ATR-72 |
95 | B77L | BOEING 777-200LR |
84 | C172 | Cessna Skyhawk |
78 | B744 | Boeing 747-400 |
72 | A388 | Airbus A380-800 |
68 | B39M | Boeing 737 MAX 9 |
67 | B752 | Boeing 757-200 |
58 | B773 | BOEING 777-300 |
53 | B735 | Boeing 737-500 |
51 | BCS3 | Airbus A220-300 |
50 | A330 | Airbus A330 |
50 | A339 | Airbus A330-900 |
47 | B748 | BOEING 747-8 |
45 | P28A | Piper Cherokee |
44 | DH8D | de Havilland Dash 8-400 |
42 | A35K | Airbus A350-1000 |
41 | E75L | EMBRAER 175 (long wing) |
39 | CRJ9 | Canadair Regional Jet CRJ-900 |
35 | B78X | BOEING 787-10 Dreamliner |
35 | SU95 | Sukhoi Superjet 100 |
33 | C208 | Cessna Caravan |
31 | PC12 | Pilatus PC-12 |
29 | B732 | Boeing 737-200 |
27 | B764 | BOEING 767-400 |
25 | 787 | |
25 | B407 | Bell 407 |
24 | AJ27 | COMAC ARJ-21-700 Xiangfeng |
24 | EC35 | Eurocopter EC-635 |
22 | BE20 | Beechcraft Super King Air 200 |
21 | AS50 | Eurocopter AS-350 AStar |
20 | B733 | BOEING 737-300 |
19 | C152 | Cessna 152 |
19 | DH8B | de Havilland Dash 8-200 |
18 | ATR | |
18 | DH8C | de Havilland Dash 8-300 |
18 | E170 | Embraer 170/175 |
17 | A343 | Airbus A340-300 |
17 | SR20 | Cirrus SR-20 |
16 | MD11 | Boeing MD-11 |
15 | 32S | |
15 | B06 | Bell JetRanger |
15 | B350 | Beechcraft Super King Air 350 |
15 | B734 | BOEING 737-400 |
15 | F100 | Fokker 100 |
15 | SF34 | Saab 340 |
13 | CRJX | BOMBARDIER Regional Jet CRJ-1000 |
13 | DA40 | Diamond Star |
13 | E135 | Embraer ERJ-135 |
12 | A306 | Airbus A300F4-600 |
12 | B753 | BOEING 757-300 |
11 | E295 | EMBRAER ERJ-190-400 |
10 | AT76 | Aerospatiale ATR-72-600 |
10 | B762 | BOEING 767-200 |
10 | EC30 | Eurocopter EC-130 |
10 | GLEX | Bombardier Global Express |
9 | AT43 | Aerospatiale ATR-42-300 |
9 | B712 | Boeing 717-200 |
9 | BCS1 | Airbus A220-100 |
9 | PA31 | Piper Navajo |
8 | B190 | Beechcraft 1900 |
8 | C150 | Cessna Commuter |
8 | C182 | Cessna Skylane |
8 | E145 | Embraer ERJ-145 |
8 | PA44 | Piper PA-44 Seminole |
8 | SR22 | Cirrus SR-22 |
7 | 73M | |
7 | 777 | Boeing 777 |
7 | A346 | Airbus A340-600 |
7 | AC50 | Aero Commander 500 |
7 | CRJ2 | Canadair Regional Jet CRJ-200 |
7 | CRJ7 | Canadair Regional Jet CRJ-700 |
7 | R22 | Robinson R-22 |
6 | BE58 | Beechcraft Baron (58) |
6 | C402 | Cessna 402 |
6 | CL60 | Canadair Challenger |
6 | DH8A | de Havilland Dash 8-100 |
6 | EC45 | KAWASAKI EC-145 |
6 | SW4 | Fairchild Dornier SA-227DC Metro |
5 | A19N | Airbus A319neo |
5 | A338 | Airbus A330-800 |
5 | B736 | BOEING 737-600 |
5 | BE36 | Beechcraft Bonanza (36) |
5 | C56X | Cessna Citation Excel/XLS |
5 | R44 | Robinson R-44 |
4 | 767 | |
4 | A139 | BELL-AGUSTA AB-139 |
4 | A310 | Airbus A310 |
4 | AT8T | AIR TRACTOR Fire Boss |
4 | C206 | Cessna 206 Stationair |
4 | C25B | Cessna Citation CJ3 |
4 | C310 | Cessna 310 |
4 | C441 | Cessna Conquest 2 |
4 | E290 | Embraer E190-E2 |
4 | F70 | Fokker 70 |
4 | GL7T | BOMBARDIER BD-700 Global 7500 |
4 | GLF5 | Gulfstream Aerospace Gulfstream V |
4 | LJ35 | Learjet 35 |
4 | M20P | Mooney M-20 |
3 | 32F | |
3 | 350 | |
3 | A318 | Airbus A318 |
3 | ARJ | |
3 | AT75 | Aerospatiale ATR-72-500 |
3 | B429 | Bell 429 GlobalRanger |
3 | BE76 | Beechcraft Duchess |
3 | BE9L | Beechcraft King Air 90 |
3 | C162 | Cessna Skycatcher |
3 | C180 | Cessna Skywagon 180 |
3 | C510 | Cessna Citation Mustang |
3 | E120 | Embraer EMB-120 Brasilia |
3 | EC20 | Eurocopter EC-120 Colibri |
3 | GLF4 | Gulfstream Aerospace Gulfstream IV |
3 | H25B | Raytheon Hawker 800 |
3 | LJ45 | Learjet 45 |
3 | PA32 | Piper Saratoga |
3 | PC24 | Pilatus PC-24 |
3 | S92 | Sikorsky Helibus |
2 | 220 | |
2 | BE95 | Beechcraft Travel Air |
2 | C25A | Cessna Citation CJ2+ |
2 | C525 | Cessna Citation CJ1 |
2 | C680 | Cessna Citation Sovereign |
2 | C82R | Cessna Skylane RG |
2 | CL35 | Canadair Challenger 350 |
2 | DV20 | Diamond DV-20 Katana |
2 | E195 | EMBRAER 195 |
2 | E50P | Embraer Phenom 100 |
2 | E55P | Embraer Phenom 300 |
2 | F2TH | Dassault Falcon 2000 |
2 | FA10 | Dassault Falcon 10 |
2 | FA20 | Dassault Falcon 20 |
2 | GL5T | Bombardier Global 5000 |
2 | GLF6 | Gulfstream Aerospace Gulfstream G650 |
2 | MD88 | McDonnell Douglas MD-88 |
2 | P28R | Piper Cherokee Arrow |
2 | P32R | Piper Saratoga/Lance |
2 | P46T | Piper Malibu Meridian |
2 | PA22 | Piper PA-22 Tri-Pacer |
2 | PA46 | Piper Malibu Mirage |
2 | R66 | Robinson R-66 |
2 | S76 | Sikorsky S-76 |
2 | SIRA | TECNAM Sierra |
2 | TBM7 | Socata TBM-700 |
1 | 73F | |
1 | 747 | |
1 | 74F | |
1 | A109 | SABCA A-109 |
1 | A119 | DENEL Koala |
1 | A189 | AgustaWestland AW189 |
1 | A337 | AIRBUS A-330-700 Beluga XL |
1 | AA5 | Grumman AA-5 Tiger |
1 | AC90 | Rockwell Turbo Commander 690 |
1 | AC95 | Gulfstream Aerospace Jetprop Commander |
1 | AEST | Piper Aerostar |
1 | AN12 | Antonov An-12 |
1 | AS65 | VOUGHT SA-366 Panther 800 |
1 | B37M | Boeing 737 MAX 7 |
1 | B722 | BOEING 727-200 |
1 | BE10 | Beechcraft King Air 100 |
1 | BE24 | Beechcraft Sierra |
1 | BE33 | Beechcraft Bonanza (33) |
1 | BE40 | Beechcraft Beechjet |
1 | BE60 | Beechcraft Duke |
1 | BE99 | Beechcraft Airliner |
1 | BN2P | ROMAERO Islander |
1 | C25C | Cessna Citation CJ4 |
1 | C303 | Cessna T303 Crusader |
1 | C30J | Lockheed EC-130J Hercules |
1 | C320 | Cessna Executive Skyknight |
1 | C414 | Cessna Chancellor |
1 | C421 | Cessna 421 |
1 | C501 | Cessna Citation 1SP |
1 | C68A | Cessna Citation Latitude |
1 | C700 | Cessna Citation Longitude |
1 | C72R | Cessna Cutlass RG |
1 | C919 | COMAC C-919 |
1 | CL30 | Bombardier Challenger 300 |
1 | CRJ1 | Canadair Regional Jet CRJ-100 |
1 | DA42 | Diamond Twin Star |
1 | DA62 | Diamond DA-62 |
1 | DC93 | McDonnell Douglas DC-9-30 |
1 | E35L | Embraer Legacy 600/650 |
1 | E545 | Embraer Legacy 450 |
1 | E550 | Embraer Legacy 550 |
1 | FA7X | Dassault Falcon 7X |
1 | G115 | GROB Tutor |
1 | G2CA | GUIMBAL Cabri |
1 | G73T | FRAKES Turbo Mallard |
1 | GA6C | GULFSTREAM AEROSPACE G-7 Gulfstream G600 |
1 | H500 | MD Helicopters MD 500 |
1 | H60 | Sikorsky S-70 |
1 | IL76 | Ilyushin Il-76 |
1 | JS32 | British Aerospace Jetstream Super 31 |
1 | JS3A | |
1 | JS41 | JETSTREAM Jetstream 41 |
1 | KC30 | |
1 | LJ31 | Learjet 31 |
1 | LJ40 | Learjet 40 |
1 | LJ60 | Learjet 60 |
1 | M600 | Piper Malibu Meridian |
1 | P210 | Cessna P210 Pressurized Centurion |
1 | P28B | Piper Dakota / Pathfinder |
1 | P28S | Piper Turbo Arrow 3 |
1 | P28T | Piper Arrow 4 |
1 | P68 | Partenavia P-68 |
1 | PA14 | Piper PA-14 Family Cruiser |
1 | PA30 | Piper PA-30 Twin Comanche |
1 | PA34 | Piper Seneca |
1 | RJ1H | Avro RJ-100 Avroliner |
1 | S22T | Cirrus SR22 Turbo |
1 | SH36 | Short SD3-60 |
Login
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.