All
|
Airbus A319 (EC-NBC)
On short finals for rwy 04L on 18-Jun-23 operating flight VOE2430 from LFBD.
Comments
Interesting "Mom, I'm home." message on the side.
ACTIVITY LOG
Want a full history search for EC-NBC dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
03-Aug-2023 | A319 | Mykonos Island National (JMK / LGMK) | Palese Macchie (BRI / LIBD) | 07:49 EEST | 08:20 CEST | On The Way! |
03-Aug-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 06:36 EEST | 06:56 EEST | 0:20 |
03-Aug-2023 | A319 | Toulouse-Blagnac (TLS / LFBO) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 01:27 CEST | 04:54 EEST | 2:26 |
02-Aug-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Toulouse-Blagnac (TLS / LFBO) | 23:06 EEST | 00:43 CEST (+1) | 2:37 |
02-Aug-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 21:13 EEST | 21:51 EEST | 0:38 |
02-Aug-2023 | A319 | Palese Macchie (BRI / LIBD) | Santorini (Thira) National (JTR / LGSR) | 18:08 CEST | 20:28 EEST | 1:20 |
02-Aug-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Palese Macchie (BRI / LIBD) | 16:42 EEST | 17:11 CEST | 1:29 |
02-Aug-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 15:38 EEST | 16:02 EEST | 0:24 |
02-Aug-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 12:38 EEST | 13:03 EEST | 0:24 |
02-Aug-2023 | A319 | Naples Int'l (Capodichino) (NAP / LIRN) | Mykonos Island National (JMK / LGMK) | 09:22 CEST | 11:52 EEST (?) | 1:29 |
02-Aug-2023 | A319 | Mykonos Island National (JMK / LGMK) | Naples Int'l (Capodichino) (NAP / LIRN) | 07:39 EEST | 08:12 CEST | 1:32 |
02-Aug-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 06:29 EEST | 06:50 EEST | 0:21 |
01-Aug-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 23:04 EEST | 23:36 EEST | 0:32 |
01-Aug-2023 | A319 | Palese Macchie (BRI / LIBD) | Santorini (Thira) National (JTR / LGSR) | 19:52 CEST | 22:15 EEST | 1:22 |
01-Aug-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Palese Macchie (BRI / LIBD) | 18:37 EEST | 19:05 CEST | 1:28 |
01-Aug-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 17:21 EEST | 17:53 EEST | 0:31 |
01-Aug-2023 | A319 | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 15:29 EEST | 16:05 EEST | 0:36 |
01-Aug-2023 | A319 | Palese Macchie (BRI / LIBD) | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | 12:16 CEST | 14:42 EEST | 1:26 |
01-Aug-2023 | A319 | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | Palese Macchie (BRI / LIBD) | 10:49 EEST | 11:24 CEST | 1:35 |
01-Aug-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | 09:25 EEST | 10:00 EEST | 0:34 |
01-Aug-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 07:43 EEST | 08:05 EEST | 0:21 |
01-Aug-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 06:32 EEST | 06:56 EEST | 0:23 |
31-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 23:25 EEST | 00:00 EEST (+1) | 0:34 |
31-Jul-2023 | A319 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Santorini (Thira) National (JTR / LGSR) | 21:42 EEST | 22:34 EEST | 0:52 |
31-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 19:33 EEST | 20:29 EEST | 0:55 |
31-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 18:25 EEST | 18:52 EEST | 0:27 |
31-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 16:57 EEST | 17:17 EEST | 0:19 |
31-Jul-2023 | A319 | Naples Int'l (Capodichino) (NAP / LIRN) | Mykonos Island National (JMK / LGMK) | 13:41 CEST | 16:03 EEST | 1:21 |
31-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Naples Int'l (Capodichino) (NAP / LIRN) | 11:44 EEST | 12:26 CEST | 1:42 |
31-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 10:19 EEST | 10:56 EEST (?) | 0:36 |
31-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 07:31 EEST | 08:00 EEST | 0:28 |
31-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 06:14 EEST | 06:45 EEST | 0:30 |
30-Jul-2023 | A319 | Nantes Atlantique (NTE / LFRS) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 22:19 CEST | 02:07 EEST (+1) | 2:47 |
30-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Nantes Atlantique (NTE / LFRS) | 18:52 EEST | 21:25 CEST | 3:32 |
30-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 16:51 EEST | 17:19 EEST | 0:27 |
30-Jul-2023 | A319 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Santorini (Thira) National (JTR / LGSR) | 15:17 EEST | 16:03 EEST | 0:46 |
30-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 13:21 EEST | 14:12 EEST | 0:51 |
30-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 12:15 EEST | 12:41 EEST | 0:25 |
30-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 10:14 EEST | 10:34 EEST | 0:19 |
30-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 09:08 EEST | 09:30 EEST | 0:21 |
30-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 07:36 EEST | 08:05 EEST | 0:28 |
30-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 06:25 EEST | 06:53 EEST | 0:28 |
29-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 23:08 EEST | 23:37 EEST | 0:29 |
29-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 21:51 EEST | 22:27 EEST | 0:36 |
29-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 19:50 EEST | 20:20 EEST | 0:30 |
29-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 18:35 EEST | 19:05 EEST | 0:29 |
29-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 17:13 EEST | 17:36 EEST | 0:22 |
29-Jul-2023 | A319 | Naples Int'l (Capodichino) (NAP / LIRN) | Mykonos Island National (JMK / LGMK) | 13:49 CEST | 16:33 EEST (?) | 1:44 |
29-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Naples Int'l (Capodichino) (NAP / LIRN) | 10:45 EEST | 11:23 CEST | 1:37 |
29-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 09:20 EEST | 09:57 EEST | 0:36 |
29-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 07:22 EEST | 07:52 EEST | 0:29 |
29-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 06:03 EEST | 06:31 EEST | 0:27 |
29-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 00:21 EEST | 00:52 EEST | 0:31 |
28-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 23:00 EEST | 23:29 EEST | 0:29 |
28-Jul-2023 | A319 | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 21:15 EEST | 21:52 EEST | 0:37 |
28-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | 19:49 EEST | 20:26 EEST | 0:36 |
28-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 18:19 EEST | 18:38 EEST | 0:19 |
28-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 17:11 EEST | 17:44 EEST (?) | 0:33 |
28-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 15:35 EEST | 16:08 EEST | 0:33 |
28-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 14:16 EEST | 14:45 EEST | 0:28 |
28-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 12:02 EEST | 12:27 EEST | 0:24 |
28-Jul-2023 | A319 | Palese Macchie (BRI / LIBD) | Mykonos Island National (JMK / LGMK) | 08:54 CEST | 11:15 EEST (?) | 1:20 |
28-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Palese Macchie (BRI / LIBD) | 07:17 EEST | 07:37 CEST | 1:20 |
28-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 06:03 EEST | 06:41 EEST (?) | 0:38 |
28-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 01:51 EEST | 02:11 EEST | 0:19 |
28-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 00:53 EEST | 01:26 EEST (?) | 0:33 |
27-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 23:30 EEST | 23:58 EEST | 0:28 |
27-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 21:58 EEST | 22:38 EEST | 0:39 |
27-Jul-2023 | A319 | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 20:08 EEST | 20:46 EEST | 0:37 |
27-Jul-2023 | A319 | Palese Macchie (BRI / LIBD) | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | 16:45 CEST | 19:04 EEST | 1:19 |
27-Jul-2023 | A319 | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | Palese Macchie (BRI / LIBD) | 14:04 EEST | 14:43 CEST | 1:38 |
27-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | 12:41 EEST | 13:16 EEST | 0:35 |
27-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 10:55 EEST | 11:27 EEST | 0:32 |
27-Jul-2023 | A319 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Santorini (Thira) National (JTR / LGSR) | 09:22 EEST | 10:12 EEST | 0:50 |
27-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 07:40 EEST | 08:33 EEST | 0:52 |
27-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Santorini (Thira) National (JTR / LGSR) | 06:30 EEST | 06:59 EEST | 0:28 |
27-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 00:57 EEST | 01:16 EEST | 0:19 |
26-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Mykonos Island National (JMK / LGMK) | 19:41 CEST | 22:41 EEST (?) | 1:59 |
26-Jul-2023 | A319 | Zakynthos Int'l, Dionysios Solomos (ZTH / LGZA) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 16:51 EEST | 17:32 CEST | 1:41 |
26-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Zakynthos Int'l, Dionysios Solomos (ZTH / LGZA) | 13:15 CEST | 15:50 EEST | 1:35 |
26-Jul-2023 | A319 | Karpathos Island National (AOK / LGKP) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 10:37 EEST | 12:02 CEST | 2:25 |
26-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Karpathos Island National (AOK / LGKP) | 06:37 CEST | 09:57 EEST (?) | 2:19 |
25-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 22:30 EEST | 23:42 CEST | 2:11 |
25-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Santorini (Thira) National (JTR / LGSR) | 18:42 CEST | 21:34 EEST | 1:51 |
25-Jul-2023 | A319 | Zakynthos Int'l, Dionysios Solomos (ZTH / LGZA) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 16:47 EEST | 17:36 CEST | 1:49 |
25-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Zakynthos Int'l, Dionysios Solomos (ZTH / LGZA) | 11:22 CEST | 14:22 EEST | 1:59 |
25-Jul-2023 | A319 | Skiathos Island National (JSI / LGSK) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 08:39 EEST | 09:29 CEST | 1:50 |
25-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Skiathos Island National (JSI / LGSK) | 05:13 CEST | 07:46 EEST | 1:33 |
24-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 23:49 EEST | 01:01 CEST (+1) | 2:11 |
24-Jul-2023 | A319 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Mykonos Island National (JMK / LGMK) | 22:46 EEST | 23:20 EEST (?) | 0:33 |
24-Jul-2023 | A319 | Mykonos Island National (JMK / LGMK) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 20:50 EEST | 21:11 EEST | 0:20 |
24-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Mykonos Island National (JMK / LGMK) | 17:00 CEST | 19:59 EEST (?) | 1:59 |
24-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 14:26 EEST | 15:47 CEST | 2:20 |
24-Jul-2023 | A319 | Palese Macchie (BRI / LIBD) | Santorini (Thira) National (JTR / LGSR) | 11:19 CEST | 13:36 EEST | 1:17 |
24-Jul-2023 | A319 | Santorini (Thira) National (JTR / LGSR) | Palese Macchie (BRI / LIBD) | 09:57 EEST | 10:26 CEST | 1:29 |
24-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Santorini (Thira) National (JTR / LGSR) | 06:22 CEST | 09:11 EEST | 1:48 |
23-Jul-2023 | A319 | Olbia-Costa Smeralda (OLB / LIEO) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 22:22 CEST | 23:11 CEST | 0:48 |
23-Jul-2023 | A319 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Olbia-Costa Smeralda (OLB / LIEO) | 20:17 CEST | 21:18 CEST | 1:00 |
23-Jul-2023 | A319 | Pantelleria (PNL / LICG) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 18:02 CEST | 19:21 CEST | 1:18 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.