48 投票数 (4.67 平均) 和 6,923 查看次數  

Airbus A320 (N642NK) - Fast & low
/images/icons/csMagGlass.png 中等 / 大圖 / 全尺寸

Airbus A320 (N642NK)

提交時間:

Fast & low

Comments

Please log in or register to post a comment.

Ace Doger
That is a cool shot
Sam Sampson
Must have been a fighter pilot...
serge LOTH
Forgot the gear!!
adelma
Interesting? Something you don't see often - low altitude; flat attitude & gear up?
Doyle Kaufman
I agree adelma. It almost looks like a fly-by at an air show.
Jake Vander Werf
Either it is an illusion or the gear was cropped of the delta in the background!
Jake Vander Werf
Great shot!
Michael Wulfsohn
It sure looks like an air show fly by. The Delta Mad Dog's rear landing gear is present, but blurry and appears to be on red jack stands. The front nose gear is gone, but you clearly can see a yellow jack stand holding it off of the ground. No fake, in my layperson opinion. Nice pic.
Champdriver
Okay, just to end the speculation about this very nice photo.
MSP does not do airshows, MAC, the airport authority does not allow it at all. I can't explain the reason for the fly-by though. Maybe Brian has some additional comments about this photo, that might help.
The Delta Regional jet is a Bombardier CRJ, not an MD.
It is not on jacks at all, it's on an active taxiway, most likely Papa. What you are looking at are orange cones and a yellow runway edge light stand.
The reason you can't see the CRJ gear very well is the fact that the runway is a few feet higher than the taxiway and ramp. Major runways are crowned and grooved for drainage.
Deltas maintenance hangar is in the background and this Airbus is over runway 30R near the threshold. Brian shot this photo from Fort Snelling on the perimeter of the north side of the airport, you can see the razor wire fence in the photo.
Again, Brian shot a very unusual and nice photo.
adelma
(tower) "Yeah, we confirm it - your gear is up!"
chugheset
Go-around perhaps?
marylou anderson
What a great shot!
Robert Vik
This is the weirdest aviation pic that I have seen. WTF is he doing that low without the gear down? Even the informed comments don't seem to address this mystery. Obviously full flaps for landing or low relative speed. I am freaked out by this pic.
動態日誌
需要搜尋 N642NK 1998年以來的完整歷史嗎? 現在購買,一小時內即可收到。
日期 機型 出發地 目的地 離港 進港 飛行時間
2023年 08月 04日 A320Cancun Int'l ()底特律都会韦恩县机场 () 10:25 EST 14:51 EDT 已排班
2023年 08月 04日 A320底特律都会韦恩县机场 ()Cancun Int'l () 06:50 EDT 09:09 EST 已排班
2023年 08月 03日 A320哈茨菲尔德-杰克逊亚特兰大国际机场 ()底特律都会韦恩县机场 () 21:05 EDT 22:44 EDT 已排班
2023年 08月 03日 A320路易斯·穆尼奥斯·马林国际机场 ()哈茨菲尔德-杰克逊亚特兰大国际机场 () 16:20 AST 19:53 EDT 已排班
2023年 08月 03日 A320爱德华·劳伦斯·洛根将军国际机场 ()路易斯·穆尼奥斯·马林国际机场 () 10:25 EDT 14:02 AST 已排班
2023年 08月 03日 A320路易斯·穆尼奥斯·马林国际机场 ()爱德华·劳伦斯·洛根将军国际机场 () 05:26 AST 09:10 EDT 已排班
2023年 08月 03日 A320紐華克自由國際機場 ()路易斯·穆尼奥斯·马林国际机场 () 01:21 EDT 04:24 AST 途中
2023年 08月 02日 A320邁亞密國際機場 ()紐華克自由國際機場 () 20:57 EDT 23:40 EDT 2:42
2023年 08月 02日 A320夏洛特/道格拉斯國際機場 ()邁亞密國際機場 () 17:38 EDT 19:03 EDT 1:25
2023年 08月 02日 A320邁亞密國際機場 ()夏洛特/道格拉斯國際機場 () 14:21 EDT 16:05 EDT 1:44
2023年 08月 02日 A320喬治·布什洲際機場 ()邁亞密國際機場 () 09:52 CDT 12:53 EDT 2:01
2023年 08月 02日 A320底特律都会韦恩县机场 ()喬治·布什洲際機場 () 07:05 EDT 08:20 CDT 2:15
2023年 08月 01日 A320麦卡伦国际机场 ()底特律都会韦恩县机场 () 22:54 PDT 05:41 EDT (+1) 3:46
2023年 08月 01日 A320Reno/Tahoe Intl ()麦卡伦国际机场 () 20:37 PDT 21:35 PDT 0:58
2023年 08月 01日 A320麦卡伦国际机场 ()Reno/Tahoe Intl () 18:16 PDT 19:32 PDT 1:16
2023年 08月 01日 A320劳德代尔堡-好莱坞国际机场 ()麦卡伦国际机场 () 15:01 EDT 16:24 PDT 4:22
2023年 08月 01日 A320Cap-Haitien Int'l ()劳德代尔堡-好莱坞国际机场 () 11:24 EDT 12:47 EDT 1:22
2023年 08月 01日 A320劳德代尔堡-好莱坞国际机场 ()Cap-Haitien Int'l () 08:46 EDT 10:17 EDT 1:30
2023年 08月 01日 A320哈茨菲尔德-杰克逊亚特兰大国际机场 ()劳德代尔堡-好莱坞国际机场 () 05:29 EDT 06:51 EDT 1:21
2023年 07月 31日 A320喬治·布什洲際機場 ()哈茨菲尔德-杰克逊亚特兰大国际机场 () 21:52 CDT 00:30 EDT (+1) 1:37
2023年 07月 31日 A320麦卡伦国际机场 ()喬治·布什洲際機場 () 14:13 PDT 18:59 CDT 2:45
2023年 07月 31日 A320达拉斯-沃思堡国际机场 ()麦卡伦国际机场 () 11:52 CDT 12:41 PDT 2:48
2023年 07月 31日 A320巴尔的摩/华盛顿瑟古德·马歇尔国际机场 ()达拉斯-沃思堡国际机场 () 08:44 EDT 10:21 CDT 2:36
2023年 07月 31日 A320奥兰多国际机场 ()巴尔的摩/华盛顿瑟古德·马歇尔国际机场 () 00:05 EDT 01:53 EDT 1:47
2023年 07月 30日 A320纳什维尔国际机场 ()奥兰多国际机场 () 17:03 CDT 20:20 EDT 2:16
2023年 07月 30日 A320奥兰多国际机场 ()纳什维尔国际机场 () 15:04 EDT 15:42 CDT 1:38
2023年 07月 30日 A320拉瓜地亞機場 ()奥兰多国际机场 () 09:58 EDT 12:08 EDT 2:10
2023年 07月 30日 A320Myrtle Beach Intl ()拉瓜地亞機場 () 07:25 EDT 08:40 EDT 1:14
2023年 07月 29日 A320底特律都会韦恩县机场 ()Myrtle Beach Intl () 20:32 EDT 22:08 EDT 1:35
2023年 07月 29日 A320Austin-Bergstrom Intl ()底特律都会韦恩县机场 () 14:13 CDT 17:40 EDT 2:27
2023年 07月 29日 A320紐華克自由國際機場 ()Austin-Bergstrom Intl () 10:09 EDT 12:22 CDT 3:13
2023年 07月 29日 A320路易斯·穆尼奥斯·马林国际机场 ()紐華克自由國際機場 () 04:50 AST 08:30 EDT 3:39
2023年 07月 28日 A320Tampa Intl ()路易斯·穆尼奥斯·马林国际机场 () 21:42 EDT 00:20 AST (+1) 2:38
2023年 07月 28日 A320劳德代尔堡-好莱坞国际机场 ()Tampa Intl () 20:03 EDT 20:40 EDT 0:36
2023年 07月 28日 A320巴尔的摩/华盛顿瑟古德·马歇尔国际机场 ()劳德代尔堡-好莱坞国际机场 () 16:19 EDT 18:49 EDT 2:29
2023年 07月 28日 A320Tampa Intl ()巴尔的摩/华盛顿瑟古德·马歇尔国际机场 () 12:34 EDT 14:23 EDT 1:49
2023年 07月 28日 A320巴尔的摩/华盛顿瑟古德·马歇尔国际机场 ()Tampa Intl () 08:59 EDT 10:52 EDT 1:52
2023年 07月 27日 A320洛杉磯國際機場 ()巴尔的摩/华盛顿瑟古德·马歇尔国际机场 () 16:21 PDT 23:57 EDT 4:36
2023年 07月 27日 A320Lic. Gustavo Diaz Ordaz Int'l ()洛杉磯國際機場 () 12:33 CST 14:11 PDT 2:38
2023年 07月 27日 A320洛杉磯國際機場 ()Lic. Gustavo Diaz Ordaz Int'l () 07:49 PDT 11:25 CST 2:36
2023年 07月 27日 A320奥黑尔国际机场 ()洛杉磯國際機場 () 00:34 CDT 02:13 PDT 3:38
2023年 07月 26日 A320邁亞密國際機場 ()奥黑尔国际机场 () 21:06 EDT 22:36 CDT 2:29
2023年 07月 26日 A320哈茨菲尔德-杰克逊亚特兰大国际机场 ()邁亞密國際機場 () 17:40 EDT 19:13 EDT 1:32
2023年 07月 26日 A320紐華克自由國際機場 ()哈茨菲尔德-杰克逊亚特兰大国际机场 () 13:26 EDT 15:04 EDT 1:37
2023年 07月 26日 A320喬治·布什洲際機場 ()紐華克自由國際機場 () 07:40 CDT 11:50 EDT 3:10
2023年 07月 25日 A320麦卡伦国际机场 ()喬治·布什洲際機場 () 18:38 PDT 23:16 CDT 2:37
2023年 07月 25日 A320Tampa Intl ()麦卡伦国际机场 () 07:40 EDT 08:48 PDT 4:07
2023年 07月 24日 A320麦卡伦国际机场 ()Tampa Intl () 16:46 PDT 23:50 EDT 4:04
2023年 07月 24日 A320Austin-Bergstrom Intl ()麦卡伦国际机场 () 14:36 CDT 15:00 PDT 2:23
2023年 07月 24日 A320紐華克自由國際機場 ()Austin-Bergstrom Intl () 10:13 EDT 12:31 CDT 3:18
2023年 07月 24日 A320路易斯·穆尼奥斯·马林国际机场 ()紐華克自由國際機場 () 05:00 AST 08:32 EDT 3:31
2023年 07月 23日 A320奥兰多国际机场 ()路易斯·穆尼奥斯·马林国际机场 () 23:59 EDT 02:29 AST (+1) 2:30
2023年 07月 23日 A320达拉斯-沃思堡国际机场 ()奥兰多国际机场 () 19:13 CDT 22:22 EDT 2:09
2023年 07月 23日 A320路易斯·穆尼奥斯·马林国际机场 ()达拉斯-沃思堡国际机场 () 13:08 AST 16:39 CDT 4:30
2023年 07月 23日 A320底特律都会韦恩县机场 ()路易斯·穆尼奥斯·马林国际机场 () 07:37 EDT 11:58 AST 4:20
2023年 07月 22日 A320哈茨菲尔德-杰克逊亚特兰大国际机场 ()底特律都会韦恩县机场 () 17:49 EDT 19:13 EDT 1:23
2023年 07月 22日 A320洛杉磯國際機場 ()哈茨菲尔德-杰克逊亚特兰大国际机场 () 09:15 PDT 16:08 EDT 3:53
2023年 07月 22日 A320奧克蘭國際機場 (美國) ()洛杉磯國際機場 () 06:42 PDT 07:39 PDT 0:56
註冊會員(註冊免費而且快捷!)可以看到3 months的歷史記錄。 加入
 

登入

還沒有帳戶嗎? 現在就註冊(免費),設置諸多客制化功能、航班提醒等等!
本網站使用cookie。您使用並繼續瀏覽本網站,即表示您接受這一點。
退出
您知道FlightAware航班跟蹤是由廣告支持嗎?
通過允許展示來自FlightAware.com的廣告,您可以幫助我們使FlightAware保持免費。我們努力使我們的廣告保持相關性,同時不顯突兀,以創造一流的體驗。在FlightAware上將廣告加入白名單快速而簡單,或者請您考慮選擇我們的高級帳戶.
退出